SURRETTE SOLAR POWER SERIES
Note - PDF links below may load with an Adobe Reader certification invalid status notice. If so, click "close" twice or check "do not show this dialog next time" box and you will be able to read the information. 
Part No Volts C 20 C 100 Length Width Height Weight Pallet / Qt Price
                   
S-460 6 350 460 12 1/4 7 1/8 16 3/4 117 18  $   494.92 247.46  $    4.23
S-530 6 400 530 12 1/4 7 1/8 16 3/4 127 18  $   544.14 272.07  $    4.28
2-KS-33PS 2 1766 2491 13 3/4 8 5/16 24 13/16 208 12  $1,254.14 627.07  $    6.03
2-YS-31PS 2 2430 3435 15 1/2 9 1/4 31 5/8 285 12  $1,885.98 942.99  $    6.62
4-CS-17PS 4 546 770 14 3/8 8 1/4 18 1/4 128 12  $   873.14 436.57  $    6.82
4-KS-21PS 4 1104 1557 15 3/4 9 3/8 24 3/4 267 12  $1,631.22 815.61  $    6.11
4-KS-25PS 4 1350 1900 15 3/4 10 5/8 24 3/4 315 12  $1,997.02 998.51  $    6.34
6-CS-17PS 6 546 770 22 1/4 8 1/4 18 1/4 221 12  $1,309.68 654.84  $    5.93
6-CS-21PS 6 683 963 22 1/4 8 1/4 18 1/4 271 12  $1,571.60 785.8  $    5.80
6-CS-25PS 6 820 1156 22 1/4 8 1/4 18 1/4 318 12  $1,812.04 906.02  $    5.70
8-CS-17PS 8 546 770 28 1/4 8 1/4 18 1/4 294 12  $1,729.70 864.85  $    5.88
8-CS-25PS 8 820 1156 28 1/4 11 1/4 18 1/4 424 12  $2,417.44 1208.72  $    5.70
12-CS-11PS 12 357 503 22 1/4 11 1/4 18 1/4 272 12  $1,634.88 817.44  $    6.01
Please note that HYDROCAPS are currently unavailable. WATERMIZER vent caps are an excellent alternative and are available at $8.00 each.
 

  

                Odyssey Logo   

 

Copyright © 2000-2009 Federal Battery Distributors, Ltd. All Rights Reserved. Last modified: 01/15/08 Vancouver Local 604.276.2327   Fax 604.276.2429

#3-11560 Voyageur Way Richmond BC V6X 3E1     Federal Battery Distributors, Ltd.